Single-axis handheld compact scanner for one FR for ultrasonic inspection of annular welded joints made of magnetic and non-magnetic materials with diameters from 76 mm to 325 mm with limited access
The circular two-coordinate SHOTS scanner with an elongated rod is designed for continuous ultrasonic thickness measurement (SLT) of objects such as conical junctions, bends, and the near-seam zone of welded joints. The scanner is compatible with all types of phased array flaw detectors.
| Low-profile scanner SHODS | S0170011 |
| Path Sensor SHODS | S0180017 |
| The clamp is adjustable SHODS | S0180018 / S0180018s |
| Reverse adjustable clamp SHODS | S0180019 / S0180019s |
| Bracket SHODS Т57 | S0170004s |
| Bracket SHODS Т76 | S0170005s |
| Bracket SHODS Т89 | S0170006s |
| Bracket SHODS Т108 | S0160112s |
| Bracket SHODS Т159 | S0160113s |
| Bracket SHODS Т219 | S0160114s |
| Bracket SHODS Т273 | S0170007s |
| Bracket SHODS Т325 | S0170008s |
| Bracket SHODS Т377 | S0170009s |
| Bracket SHODS Т426 | S0170010s |
| Scanner SHODS Т57 | S0170004 |
| Scanner SHODS Т76 | S0170005 |
| Scanner SHODS Т89 | S0170006 |
| Scanner SHODS Т108 | S0160112 |
| Scanner SHODS Т159 | S0160113 |
| Scanner SHODS Т219 | S0160114 |
| Scanner SHODS Т273 | S0170007 |
| Scanner SHODS Т325 | S0170008 |
| Scanner SHODS Т377 | S0170009 |
| Scanner SHODS Т426 | S0170010 |
The scanner is compatible with flaw detectors: